Today Gold Rate Pakistan 11 April 2026 is Rs. 511,000 per tola (24K). Check 10 gram, 1 gram, city-wise rates, karat breakdown, and latest gold trends.
Introduction
Gold prices in Pakistan change daily, and staying updated is essential for buyers, investors, and jewellers. On 11 April 2026, gold prices have reached a new high due to international market trends, dollar rate fluctuations, and local demand.
This guide provides the latest gold rates, city-wise prices, karat breakdown, and recent trends in simple language.
Latest Gold Rate in Pakistan – 11 April 2026
| Weight/Karat | Price |
|---|---|
| 24K (1 Tola) | Rs. 511,000 |
| 24K (10 Gram) | Rs. 438,110 |
| 24K (1 Gram) | Rs. 43,811 |
| 22K (1 Tola) | Rs. 468,413 |
| 21K (1 Tola) | Rs. 447,125 |
| 18K (1 Tola) | Rs. 383,250 |
(Rates based on Karachi Sarafa Market, which sets the trend nationwide.)
Gold Price in Major Cities
| City | Price per Tola (24K) |
|---|---|
| Karachi | Rs. 511,000 |
| Lahore | Rs. 511,050 |
| Islamabad | Rs. 511,100 |
| Peshawar | Rs. 511,150 |
| Quetta | Rs. 511,200 |
Gold Price by Weight & Karat
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| Per Tola | Rs. 511,000 | Rs. 468,413 | Rs. 447,125 | Rs. 383,250 |
| Per 10 Gram | Rs. 438,110 | Rs. 401,598 | Rs. 383,346 | Rs. 328,583 |
| Per Gram | Rs. 43,811 | Rs. 40,160 | Rs. 38,335 | Rs. 32,858 |

Gold Rate Trend – Last 15 Days
| Date | Price (24K per Tola) |
|---|---|
| 27 March 2026 | Rs. 493,500 |
| 31 March 2026 | Rs. 494,500 |
| 01 April 2026 | Rs. 504,000 |
| 05 April 2026 | Rs. 499,500 |
| 08 April 2026 | Rs. 504,000 |
| 10 April 2026 | Rs. 511,000 |
👉 The trend shows a steady increase, attracting investors and buyers.
Why Gold Prices Are Increasing
- International Market Impact – Global gold prices directly affect Pakistan.
- Dollar Rate – Stronger USD increases gold prices locally.
- Local Demand – Wedding seasons and events push demand higher.
- Economic Uncertainty – Gold is considered a safe investment.
- Today Gold Rate Pakistan
Understanding Gold Purity (Karat System)
| Karat | Purity |
|---|---|
| 24K (999) | 99.99% pure |
| 22K (916) | 91.67% pure |
| 21K (875) | 87.5% pure |
| 18K (750) | 75% pure |
👉 In Pakistan, 22K and 21K are common for jewellery, while 24K is used for investment.
Is It a Good Time to Buy Gold?
- For Investment: Buying early can be beneficial if prices keep rising.
- For Jewellery: Waiting may not help during wedding season.
- For Trading: Daily fluctuations make short-term trading risky.
- Today Gold Rate Pakistan
Tips Before Buying Gold
- Always check today gold rate Pakistan 11 April 2026 before purchase
- Buy from trusted jewellers
- Ask for receipt and purity certificate
- Understand making charges
- Compare prices across shops
- Today Gold Rate Pakistan

FAQs – Today Gold Price Pakistan 11 April 2026
| Question | Answer |
|---|---|
| What is the 24K gold rate today? | Rs. 511,000 per tola |
| What is the 22K gold rate today? | Rs. 468,413 per tola |
| Why do prices change daily? | Due to international trends, dollar rate, and demand |
| Which city has the lowest rate? | Karachi usually has the lowest |
| Is gold safe to invest in 2026? | Yes, gold remains a safe investment |
Conclusion – Today Gold 24K Price per Tola & 10 Gram Updated
On 11 April 2026, gold prices in Pakistan are at a record high. With Rs. 511,000 per tola (24K), buyers and investors must stay updated to make smart decisions.
Whether you’re investing or buying jewellery, tracking the daily gold rate helps you plan better and avoid losses.